Script Author: Katja Borchert, Ph.D. (katjab@millisecond.com), Millisecond
Created: January 27, 2018
Last Modified: January 26, 2025 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This script implements an Attentional Breadth Task procedure (Bosman et al, 2009; Grol & Raedt, 2014). The procedure takes advantage of related positions located on two circles of different radii around a center stimulus (=> one circle is closer than the other) to assess effects of attentional broading/narrowing.
The center stimuli in this script are faces displaying three different emotions. The script can be adapted to run different stimuli.
Bosmans,G.,Braet,C.,Koster,E.,and DeRaedt,R.(2009). Attachment, security and attentional breadth toward the attachment figure in middle childhood. J. Clin.ChildAdolesc.Psychol. 38, 872–882. doi:10.1080/15374410903258926
Grol, M., & Raedt, R. D. (2014). Effects of centralStim1 mood on attentional breadth for centralStimal stimuli. Frontiers in Psychology, 5, 1277. https://doi.org/10.3389/fpsyg.2014.01277
15 minutes
Participants very briefly see pictures of faces that display 3 different emotions (happy, neutral, sad) in the center of the screen. Together with each face, a black circle is presented in one of 16 locations around the center face. The 16 locations are located on two circles around the center face: 8 locations are on a circle closer to the center; 8 locations are on a circle further away from the center. Each location on the inner circle is 'paired' with a location on the outer circle.
After the face-location-circle display vanishes (68ms), participants are asked two questions (always in the same order): 1. Select the emotion of the presented face 2. Select the axis that the black circle was presented on
(1) Practice1: 8 trials with a display duration of 250ms
(2) Practice2: 8 trials with a display duration of 68ms
(2 faces are used during practice; one female and one male)
(3) Test: 3 blocks of 48 trials each
- each block runs 8 repetition of the 6 trialtypes
(centralStim1-near, centralStim1-far, centralStim2-near, centralStim2-far, centralStim3-near, centralStim3-far)
- each trialtype selects the target axis randomly without replacement from the 8 different axis
(thus each trialtype runs each axis once per block)
- each trialtype selects the face randomly without replacement from the 8 different faces
(thus each trialtype runs each face one per block)
Trial Sequence:
fixation (iti: 1000ms) -> face/dots/circle display (68ms) -> centralStim (here: emotion) selection trial (unlimited time) -> axis selection trial (unlimited time)
Central Stimuli are taken from the NimStim set of facial expression database:
Tottenham, N., Tanaka, J. W., Leon, A. C., McCarry, T., Nurse, M., Hare, T. A., … Nelson, C. (2009).
The NimStim set of facial expressions: Judgments from untrained research participants.
Psychiatry Research, 168(3), 242–249. https://doi.org/10.1016/j.psychres.2008.05.006
• 8 faces per expression (altogether 8 faces used), all closed mouth
• 4 male and 4 female faces per expression (various ethnicities)
• images were cut to display main part of face only
The stimuli can be exchanged under section Editable Stimuli
if more or fewer than 3 categories of central stimuli should be run,
the trials called as well as instruction trials need to be adjusted accordingly.
provided by Millisecond - can be edited under section Editable Instructions
File Name: attentionalbreadthtask_summary*.iqdat
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| startDate | Date the session was run |
| startTime | Time the session was run |
| subjectId | Participant ID |
| groupId | Group number |
| sessionId | Session number |
| elapsedTime | Session duration in ms |
| completed | 0 = Test was not completed 1 = Test was completed |
| propCorrectCentralStimIdentifications | Overall proportion correct identification of the central stim (here: emotion) across all test trials |
| meanRTCentralStimIdentifications | Mean latency of correct central stim identification (here: emotion) across all test trials |
| deleteFromAnalysis | 1 = more than 50% of trials in at least one of the 6 trialtypes were deleted due to poor central stim identification (see Grol & Raedt, 2014, p.5) 0 = otherwise |
| propCorrectAxisCentralStim1Near | Proportion correct axis selection in 'centralStim1 near' (here: happyNear) condition (when central stim was correctly selected) |
| propCorrectAxisCentralStim1Far | Proportion correct axis selection in 'centralStim1 far' (here: happyFar)condition (when central stim was correctly selected) |
| propCorrectAxisCentralStim2Near | Proportion correct axis selection in 'centralStim2 near' (here: neutralNear)condition (when central stim was correctly selected) |
| propCorrectAxisCentralStim2Far | Proportion correct axis selection in 'centralStim2 far' (here: neutralFar)condition (when central stim was correctly selected) |
| propCorrectAxisCentralStim3Near | Proportion correct axis selection in 'centralStim3 near' (here: sadNear)condition (when central stim was correctly selected) |
| propCorrectAxisCentralStim3Far | Proportion correct axis selection in 'centralStim3 far' (here: sadFar)condition (when central stim was correctly selected) |
| aniCentralStim1 | Attentional Narrowing Index for centralStim1 (happy) |
| aniCentralStim2 | Attentional Narrowing Index for centralStim2 (neutral) |
| aniCentralStim3 | Attentional Narrowing Index for centralStim3 (sad) Attentional Narrowing Index (ANI='accuracy target stimulus close to face' - 'accuracy target stimulus far from face)'. A positive ANI means that participant identified the correct axis of circles on the inner circle more often than on the outer circle |
| meanRTCentralStim1Near | Correct response time of axis selection in 'centralStim1 near' condition (when central stim was correctly selected) |
| meanRTCentralStim1Far | Correct response time of axis selection in 'centralStim1 far' condition (when central stim was correctly selected) |
| meanRTCentralStim2Near | Correct response time of axis selection in 'centralStim3 near' condition (when central stim was correctly selected) |
| meanRTCentralStim2Far | Correct response time of axis selection in 'centralStim3 far' condition (when central stim was correctly selected) |
| meanRTCentralStim3Near | Correct response time of axis selection in 'centralStim2 near' condition (when central stim was correctly selected) |
| meanRTCentralStim3Far | Correct response time of axis selection in 'centralStim2 far' condition (when central stim was correctly selected) |
File Name: attentionalbreadthtask_raw*.iqdat
| Name | Description |
|---|---|
| build | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| date | Date the session was run |
| time | Time the session was run |
| subject | Participant ID |
| group | Group number |
| session | Session number |
| blockcode | The name the current block (built-in Inquisit variable) |
| blocknum | The number of the current block (built-in Inquisit variable) |
| trialcode | The name of the currently recorded trial (built-in Inquisit variable) |
| trialnum | The number of the currently recorded trial (built-in Inquisit variable) trialnum is a built-in Inquisit variable; it counts all trials run even those that do not store data to the data file. |
| countTestBlocks | Counts the number of test blocks run |
| countTrials | Counts the number of trials run (resets after each block) |
| distance | 1 = Near 2 = Far (the distance of the target circle to the center) |
| distanceLabel | "Near" vs. "Far" |
| stim | Stores the currently presented picture file |
| stimNumber | The itemnumber of the currently presented picture file |
| centralStim | The presented Central Stim 1 = centralStim1 (here: happy) 2 = centralStim2 (here: neutral) 3 = centralStim3 (here: sad) |
| selectedCentralStim | The selected central stim 1 = happy 2 = neutral 3 = sad |
| centralStimAcc | 1 = the central stim (here: emotion) was correctly selected 0 = otherwise |
| centralStimRT | Latency (in ms) of responding to central stim (here: emotion) question (measured from onset of question) |
| targetAxis | The axis the target circle is presented on (1-8) |
| selectedAxis | The selected axis (1-8) |
| axisAcc | 2 = the target axis was correctly selected 0 = otherwise |
| axisRT | Latency (in ms) of responding to axis question (measured from onset of question) |
The procedure can be adjusted by setting the following parameters.
| Name | Description | Default |
|---|---|---|
Sizing Parameters |
||
| innerCircleProportion | The proportional radius of the inner circle of gray dots during presentation | 0.2 |
| outerCircleProportion | The proportional radius of the outer circle of gray dots during presentation | 0.45 |
| numberCircleProportion | The proportional radius of the circle of numbers around the outer circle during trial.selectAxis | 0.35 |
| grayDotSize | The proportional size of the gray dots | 8% |
| blackCircleSize | The proportional size of the black circle | 4% |
| centralStimSize | The proportional size of the image in the center of the screen | 10% |
Timing Parameters |
||
| practiceTargetDuration | The duration (in ms) of the centerStim-circle-dot display during the first practice | 250 |
| targetDuration | The duration (in ms) of the centerStim-circle-dot display during the second practice and test | 68 |
| iti | The intertrial interval (in ms) the intertrial interval displays a fixation displaypicture in this script | 1000 |
Feedback |
||
| presentPracticeFeedback | True (1) = feedback is provided during the practice session false (0) = no feedbach is provided | true |