The canvasColor attribute sets the background color used for the script's canvas.
<defaults>
or
/ canvasColor = hexvalueor
/ canvasColor = (red, green, blue)or
/ canvasColor = expression| Name | Type | Description | 
|---|---|---|
| colorname | color | The name of a built in color. | 
| hexvalue | color | A hexadecimal value starting with '#' indicating the red, green, and blue values (e.g., #FF0000 for red, #00FF00 for green, or #0000FF for blue) | 
| red | color | An integer from 0 to 255 specifying the intensity of the red component. | 
| green | color | An integer from 0 to 255 specifying the intensity of the green component. | 
| blue | color | An integer from 0 to 255 specifying the intensity of the blue component. | 
| expression | value | An expression that resolves to a color value. | 
The default canvasColor matches the screenColor.
The following sets the background canvas color to blue on a white screen.
<default>
/ canvasColor = blue
/ screenColor = white
</default>