Script Author: Katja Borchert, Ph.D. (katjab@millisecond.com), Millisecond
Created: January 25, 2013
Last Modified: January 19, 2025 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This script implements a child friendly version of the Attention Network Test (ANT, Fan et al, 2002), a behavioral measure of alerting, orienting and executive attention. The implemented procedure is based on Rueda et al (2004).
The original ANT for adults and the child ANT as well as all stimuli used are generously shared by the original authors/Sackler Institute at: https://www.sacklerinstitute.org/cornell/assays_and_tools/
Fan, J., McCandliss, B. D., Sommer, T., Raz, A., & Posner, M. I. (2002). Testing the efficiency and independence of attentional networks. Journal of Cognitive Neuroscience, 14, 340–347.
Rueda, M. R., Fan, J., McCandlis, B. D., Halparin, J. D., Gruber, D. B., Pappert Lercari, L., & Posner, M.I (2004). Development of attentional networks in childhood. Neuropsychologia, 42, 1029–1040.
20 minutes
Participants are presented a fish either directly above or below a fixation cross. The fish may be flanked by other fish (3 flanker conditions). Participants have to decide whether the central fish's mouth points right or left. Several cue conditions (4) (may) alert the participants that the fish is about to come on screen and potentially where on the screen (above or below the fixation cross).
Differences in mean reaction times in the different cue/flanker conditions are used to calculate the following three attentional network effects: • Alert Effect: Effect of achieving and maintaining alertness • Orienting Effect: Effect of orienting attention towards a specific location of information • Conflict Effect: Effect of resolving conflict between several possible responses
4 cue conditions (no cue, center cue, double cue, spatial cue) x 3 flanker conditions (neutral, congruent, incongruent)
within-subjects design
A) 1 Block of 24 Practice trial sequences with feedback,
B) 3 Blocks of 48 trial sequences each - feedback optional (default: with feedback, Editable Values -> parameters.experimentalfeedback)
EXPERIMENTAL BLOCKS:
48 trial sequences: 1 (repetition) x 4 (cue conditions) x 3 (flanker conditions) x 2 (target positions) x 2 (target directions) - order randomly determined
TRIAL SEQUENCES (one sequence for each cue condition)
fixation (randomly chosen presentation time) -> cue (150ms) -> fixation (450ms) -> target (1700ms)-> intertrialinterval (1000ms)
The original fish can be downloaded from: https://www.sacklerinstitute.org/cornell/assays_and_tools/
This script runs with a different set of fish ( the fish in this script are also used in the childFlanker.iqjs).
• Stimuli can easily be edited under section EDITABLE STIMULI
• This script uses a yellow star as the cue
Size of Stimuli:
Rueda et al (2004) give specific dimensions of the size and distance of targets/flankers (p.1031) for the adult version
=> distance participant/screen: about 53cm
=> single fish: each fish covered 1.6◦ of visual angle
=> flanker/target distance: adjacent fish were separated by 0.21◦
=> distance target/fixation: target fish was presented about 1◦ above or below +
This script does NOT attempt to replicate these dimensions as different monitors require different fontsizes etc.
Fine-tune sizes of stimuli, distance of flanker to target, and position of target above and below
fixation cross under section EDITABLE values
Instructions are provided by Millisecond. They adapt to touchscreens
via including helper scripts:
"keyboardinstruction_images.iqjs" or "touchscreeninstruction_images.iqjs"
The provided instructions are not original.
The original instructions are published at:
https://www.sacklerinstitute.org/cornell/assays_and_tools/
Edit in script "childant_instructions_inc.iqjs"
File Name: childant_summary*.iqdat
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| startDate | Date the session was run |
| startTime | Time the session was run |
| subjectId | Participant ID |
| groupId | Group number |
| sessionId | Session number |
| elapsedTime | Session duration in ms |
| completed | 0 = Test was not completed 1 = Test was completed |
| trialCount | Counts the number of trials run (resets after practice) |
| overallPropCorrect | Overall proportion correct across all testblock trials |
| meanRTCorrect | Overall mean RT (of correct responses) for test trials |
| medianRTCorrect | Overall median RT (of correct responses) for test trials |
| propCorrectNoCue | Proportion correct responses in NoCue condition |
| meanRTNoCue | Mean response time (in ms) of correct responses in NoCue condition |
| medianRTNoCue | Median response time (in ms) of correct responses in NoCue condition |
| propCorrectCenterCue | Proportion correct responses in CenterCue condition |
| meanRTCenterCue | Mean response time (in ms) of correct responses in CenterCue condition |
| medianRTCenterCue | Median response time (in ms) of correct responses in CenterCue condition |
| propCorrectDoubleCue | Proportion correct responses in DoubleCue condition |
| meanRTDoubleCue | Mean response time (in ms) of correct responses in DoubleCue condition |
| medianRTDoubleCue | Median response time (in ms) of correct responses in DoubleCue condition |
| propCorrectSpatialCue | Proportion correct responses in SpatialCue condition |
| meanRTSpatialCue | Mean response time (in ms) of correct responses in SpatialCue condition |
| medianRTSpatialCue | Median response time (in ms) of correct responses in SpatialCue condition |
| propCorrectCongruent | Proportion correct responses in trials with target-congruent flankers (flankers that point in the same direction as target) |
| meanRTCongruent | Mean response time (in ms) of correct responses in trials with target-congruent flankers (flankers that point in the same direction as target) |
| medianRTCongruent | Median response time (in ms) of correct responses in trials with target-congruent flankers (flankers that point in the same direction as target) |
| propCorrectIncongruent | Proportion correct responses in trials with target-incongruent flankers (flankers that point in the opposite direction as target) |
| meanRTIncongruent | Mean response time (in ms) of correct responses in trials with target-incongruent flankers (flankers that point in the opposite direction as target) |
| medianRTIncongruent | Median response time (in ms) of correct responses in trials with target-incongruent flankers (flankers that point in the opposite direction as target) |
| propCorrectNeutral | Proportion correct responses in trials with target-incongruent without flankers |
| meanRTNeutral | Mean response time (in ms) of correct responses in trials without flankers |
| medianRTNeutral | Median response time (in ms) of correct responses in trials without flankers |
| propCorrectCongruentNC | Proportion correct responses in trials with target-congruent flankers in No Cue Condition |
| meanRTCorrectCongruentNC | Mean response time (in ms) of correct responses in trials with target-congruent flankers in No Cue Condition |
| medianRTCorrectCongruentNC | Median response time (in ms) of correct responses in trials with target-congruent flankers in No Cue Condition |
| propCorrectIncongruentNC | Proportion correct responses in trials with target-incongruent flankers in No Cue Condition |
| meanRTCorrectIncongruentNC | Mean response time (in ms) of correct responses in trials with target-incongruent flankers in No Cue Condition |
| medianRTCorrectIncongruentNC | Median response time (in ms) of correct responses in trials with target-incongruent flankers in No Cue Condition |
| propCorrectNeutralNC | Proportion correct responses in neutral trials in No Cue Condition |
| meanRTCorrectNeutralNC | Mean response time (in ms) of correct responses in in neutral trials in No Cue Condition |
| medianRTCorrectNeutralNC | Median response time (in ms) of correct responses in in neutral trials in No Cue Condition |
| propCorrectCongruentCC | Proportion correct responses in trials with target-congruent flankers in Center Cue Condition |
| meanRTCorrectCongruentCC | Mean response time (in ms) of correct responses in trials with target-congruent flankers in Center Cue Condition |
| medianRTCorrectCongruentCC | Median response time (in ms) of correct responses in trials with target-congruent flankers in Center Cue Condition |
| propCorrectIncongruentCC | Proportion correct responses in trials with target-incongruent flankers in Center Cue Condition |
| meanRTCorrectIncongruentCC | Mean response time (in ms) of correct responses in trials with target-incongruent flankers in Center Cue Condition |
| medianRTCorrectIncongruentCC | Median response time (in ms) of correct responses in trials with target-incongruent flankers in Center Cue Condition |
| propCorrectNeutralCC | Proportion correct responses in neutral trials in Center Cue Condition |
| meanRTCorrectNeutralCC | Mean response time (in ms) of correct responses in in neutral trials in Center Cue Condition |
| medianRTCorrectNeutralCC | Median response time (in ms) of correct responses in in neutral trials in Center Cue Condition |
| propCorrectCongruentDC | Proportion correct responses in trials with target-congruent flankers in Double Cue Condition |
| meanRTCorrectCongruentDC | Mean response time (in ms) of correct responses in trials with target-congruent flankers in Double Cue Condition |
| medianRTCorrectCongruentDC | Median response time (in ms) of correct responses in trials with target-congruent flankers in Double Cue Condition |
| propCorrectIncongruentDC | Proportion correct responses in trials with target-incongruent flankers in Double Cue Condition |
| meanRTCorrectIncongruentDC | Mean response time (in ms) of correct responses in trials with target-incongruent flankers in Double Cue Condition |
| medianRTCorrectIncongruentDC | Median response time (in ms) of correct responses in trials with target-incongruent flankers in Double Cue Condition |
| propCorrectNeutralDC | Proportion correct responses in neutral trials in Double Cue Condition |
| meanRTCorrectNeutralDC | Mean response time (in ms) of correct responses in in neutral trials in Double Cue Condition |
| medianRTCorrectNeutralDC | Median response time (in ms) of correct responses in in neutral trials in Double Cue Condition |
| propCorrectCongruentSC | Proportion correct responses in trials with target-congruent flankers in Spatial Cue Condition |
| meanRTCorrectCongruentSC | Mean response time (in ms) of correct responses in trials with target-congruent flankers in Spatial Cue Condition |
| medianRTCorrectCongruentSC | Median response time (in ms) of correct responses in trials with target-congruent flankers in Spatial Cue Condition |
| propCorrectIncongruentSC | Proportion correct responses in trials with target-incongruent flankers in Spatial Cue Condition |
| meanRTCorrectIncongruentSC | Mean response time (in ms) of correct responses in trials with target-incongruent flankers in Spatial Cue Condition |
| medianRTCorrectIncongruentSC | Median response time (in ms) of correct responses in trials with target-incongruent flankers in Spatial Cue Condition |
| propCorrectNeutralSC | Proportion correct responses in neutral trials in Spatial Cue Condition |
| meanRTCorrectNeutralSC | Mean response time (in ms) of correct responses in in neutral trials in Spatial Cue Condition |
| medianRTCorrectNeutralSC | Median response time (in ms) of correct responses in in neutral trials in Spatial Cue Condition |
| alertingEffectAcc | PropCorrect nocue - PropCorrect doublecue |
| orientingEffectAcc | PropCorrect centercue - PropCorrect spatialcue |
| conflictEffectAcc | PropCorrect incongruent - PropCorrect congruent |
| alertingEffectMeanBased | Mean CorrRT nocue - Mean CorrRT doublecue |
| orientingEffectMeanBased | Mean CorrRT centercue - Mean CorrRT spatialcue |
| conflictEffectMeanBased | Mean CorrRT incongruent - Mean CorrRT congruent |
| alertingEffectMedianBased | Median CorrRT nocue - Median CorrRT doublecue |
| orientingEffectMedianBased | Median CorrRT centercue - Median CorrRT spatialcue |
| conflictEffectMedianBased | Median CorrRT incongruent - Median CorrRT congruent |
File Name: childant_raw*.iqdat
| Name | Description |
|---|---|
| build | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| date | Date the session was run |
| time | Time the session was run |
| subject | Participant ID |
| group | Group number |
| session | Session number |
| blockCount | Counts the number of experimental blocks run |
| blockCode | Name of the current block |
| trialCount | Counts the number of trials run (resets after practice) |
| trialCode | Name of the current trial |
| cueCondition | The current cue condition (1 = no cue; 2 = center cue; 3 = double cue; 4 = spatial cue) |
| flankerCondition | The current flanker condition (1 = neutral; 2 = congruent; 3 = incongruent) |
| targetPosition | Position of target relative to fixation (1 = above fixation; 2 = below fixation) |
| targetDirection | The direction of the target (0 = right; 1 = left) |
| picture.flanker1.currentItem | The current picture presented as the left flanker |
| picture.flanker2.currentItem | The current picture presented as the center-left flanker |
| picture.target.currentItem | The current picture presented as the center target |
| picture.flanker3.currentItem | The current picture presented as the center-right flanker |
| picture.flanker4.currentItem | The current picture presented as the right flanker |
| targetY | The vertical percentage coordinate of the target (Top = 0% - Bottom = 100%) |
| flanker1Y | The vertical percentage coordinate of the flankers |
| cue1Y | The vertical percentage coordinate of the cues |
| response | The response of participant (scancode of response button: 30 = left A; 38 = right L; 57 = spacebar) |
| correct | Correctness of response (1 = correct, 0 = error) |
| latency | Response latency (in ms); measured from onset of target until response is made or trial times out |
The procedure can be adjusted by setting the following parameters.
| Name | Description | Default |
|---|---|---|
Stimuli Dimensions/Placements |
||
| fontSizeFixation | Regulates the size of the fixation cross, canvas height % | 5% |
| cueSize | Regulates the size of the cue, canvas height % | 5% |
| fishImageWidth | Regulates the size of the fish, canvas width % | 7% |
| flankerDistance | The relative screen distance between fish, canvas width % | 8% |
| topY | The y-coordinate of the target above the fixation cross, canvas height % | 40% |
| bottomY | The y-coordinate of the target below the fixation cross, canvas height % | 60% |
| ratioHeightToWidthImage | The height to width ratio of the actual fish image (currently: 720px/1052px) | (720/ 1052) |
Timing Parameters |
||
| cueDuration | Sets the duration (in ms) of the cue presentation | 150 |
| fixation2Duration | Sets the duration (in ms) of the fixation cross after cue presentation | 450 |
| targetDuration | Sets the duration (in ms) of the target presentation | 1700 |
| feedbackDuration | Sets the duration (in ms) of the feedback trial | 2000 |
| itiDuration | Sets the duration (in ms) of trial.iti | 1000 |
Response Keys |
||
| responseKeyLeft | The left response key | "A" |
| responseKeyRight | The right response key | "L" |
| experimentalFeedback | 1 = feedback only during practice 2 = feedback for experimental trials also (default) | 2 |