Script Author: Katja Borchert, Ph.D. (katjab@millisecond.com), Millisecond
Created: January 29, 2020
Last Modified: January 02, 2025 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This script implements subtest10 'CONFLICTING PROSODY—ATTEND TO MEANING' of the Comprehensive Affective Testing System - Reduced (CATS-R).
The CATS and CATS-R were created by: Sarah G. Schaffer, PhD Karen B. Froming, PhD Amanda L. Gregory, PhD C. Michael Levy, PhD Paul Ekman, PhD
The script runs with mouse and touch input.
Emotion Processing: The Comprehensive Affective Testing System. User Manual. Published 2006 by Psychology Software Inc
2 minutes
subtest10: CONFLICTING PROSODY—ATTEND TO MEANING
Participants listen to 12 sentences spoken in either a happy, sad or neutral voice and have to identify the affective meaning of the sentence content ignoring the emotion with which the sentence is communicated.
1 Testblock of 12 trials
- 6 sentences with a happy* meaning
- 6 sentences with a sad meaning
The order of the statements is predetermined.
Participants can select from 3 emotion buttons. Responses can be changed until 'next' is pressed.
If button 'repeat' is pressed, the statements get repeated.
By setting parameters.showadvanceButton to true, a '?'-button appears in the upper right corner.
If pressed, the next scheduled test item is skipped.
• The original CATS-R scores the meaning of sentence 'the movie was uplifting' (t10T9) as 'neutral'.
Millisecond's version scores the meaning of this sentence as 'happy' instead.
based on originals - can be edited under section Editable Stimuli
based on originals - can be edited in file catsr_subtest10_instructions_inc.iqjs
Means and Standard Deviations used to calculate z-scores are taken from the original User Manual
(see above for reference)
File Name: catsr_subtest10_summary*.iqdat
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| startDate | Date the session was run |
| startTime | Time the session was run |
| subjectId | Participant ID |
| groupId | Group number |
| sessionId | Session number |
| elapsedTime | Session duration in ms |
| completed | 0 = Test was not completed 1 = Test was completed |
| subTest | "subtest10" |
| age | The age of the participant (if demographics were collected) |
| gender | Female; Male; Other (if demographics were collected) |
| taskOrder | The selected task order (if demographics were collected) |
| t10RawScore | The number of correct responses in subtest10 |
| t10RawScoreCorrected | The number of correct responses in subtest10, corrected in this subtest rawscores get corrected for Male Participants over the age of 59 by +2 to rawscore |
| t10ZScore | The z-score for the corrected t10RawScore z-scores get calculated based on overall Mean and standard deviation |
| t10PropCorrect | Proportion correct responses in subtest10 |
| t10RT | Mean response time (in ms) in subtest10; measured from onset of image until 'nextButton' is pressed |
| t10CorrRT | Mean response time (in ms) of CORRECT responses in subtest10; measured from onset of image until 'nextButton' is pressed |
| t10t1 | Q1 accuracy (1 or 0) |
| t10t2 | Q2 accuracy (1 or 0) |
| t10t3 | Q3 accuracy (1 or 0) |
| t10t4 | Q4 accuracy (1 or 0) |
| t10t5 | Q5 accuracy (1 or 0) |
| t10t6 | Q6 accuracy (1 or 0) |
| t10t7 | Q7 accuracy (1 or 0) |
| t10t8 | Q8 accuracy (1 or 0) |
| t10t9 | Q9 accuracy (1 or 0) |
| t10t10 | Q10 accuracy (1 or 0) |
| t10t11 | Q11 accuracy (1 or 0) |
| t10t12 | Q12 accuracy (1 or 0) |
File Name: catsr_subtest10_raw*.iqdat
| Name | Description |
|---|---|
| build | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| date | Date the session was run |
| time | Time the session was run |
| subject | Participant ID |
| group | Group number |
| session | Session number |
| subTest | "subtest10" |
| age | The age of the participant (if demographics were collected) |
| gender | Female; Male; Other (if demographics were collected) |
| taskOrder | The selected task order (if demographics were collected) |
| blockcode | The name the current block (built-in Inquisit variable) |
| blocknum | The number of the current block (built-in Inquisit variable) |
| trialcode | The name of the currently recorded trial (built-in Inquisit variable) |
| trialnum | The number of the currently recorded trial (built-in Inquisit variable) trialnum is a built-in Inquisit variable; it counts all trials run even those that do not store data to the data file. |
| trialCount | Trial counter |
| subTest10TestItem | The index of the selected image |
| testItem | The presented audio file |
| correctResponse | The dedicated correct response 1 = happy 2 = sad 4 = neutral |
| selectedResponse | Happy, sad, neutral |
| correct | Accuracy of response: 1 = correct response; 0 = otherwise |
| rt | Cumulative response latency: measured from onset of image until 'nextButton' is pressed |
The procedure can be adjusted by setting the following parameters.
| Name | Description | Default |
|---|---|---|
| showAdvanceButton | True = advanceButton button (to skip a trial) is presented in the upper right corner as a '?' false = no advanceButton button is presented | false |