Script Author: Katja Borchert, Ph.D. (katjab@millisecond.com), Millisecond
This script has been made available to the Millisecond Test Library by the ABCD Research Consortium.
The script was originally designed for ABCD to be run on ipads and
was adapted by Millisecond to run with keyboards for the Millisecond Library.
In this script the 'good' key is on the right and the 'bad' key is on the left.
Created: January 26, 2017
Last Modified: January 17, 2023 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This Inquisit script implements an Emotional Stroop Script designed for a touchcreen. The Inquisit script is based on an existing e-prime script by: Dr. Marie Banich
10 minutes
Participants categorize words as "good" feeling (happy, joyful) or a "bad" feeling (angry, upset). The words are presented on the top or bottom of images. The image either show a word congruent face emotion (e.g. "happy" face paired with word "joyful") or an incongruent one (e.g. "happy face" paired with word "angry"). Images depict happy and angry emotions of teens. Participants work through 2 test blocks: one block presents 25% incongruent pairings and 75% congruent pairings, and the other block presents an equal number of congruent and incongruent pairings. Block order is determined randomly.
In this script, the response button for 'bad' is located on the left side and the response button for 'good' is located on the right side of the screen.
1. Practice Block: 8 trials selected from 6 possible combinations
=> feedback provided
=> practice block is repeated if proportion correct of the last 8 trials is < 75%
2. Practice Block: 4 trials (good-top-congruent, good-bottom-incongruent, bad-bottom-congruent, bad-top-incongruent)
=> feedback provided
=> practice block is repeated if proportion correct is < 100%
3. 2 Test Blocks:
(1) More Congruent Pairings: 48 trials - order of trials randomly determined
-36 congruent word valence - pic valence pairings (fixed pairs)
-12 incongruent word valence - pic valence pairings (fixed pairs)
- half the words appear on top of image, the other on the bottom
(2) Equal number of congruent and incongruent pairings
-24 congruent word valence - pic valence pairings (fixed pairs)
-24 incongruent word valence - pic valence pairings (fixed pairs)
- half the words appear on top of image, the other on the bottom
Trial Sequence:
Word/image (for: 2000ms) -> ITI: 1500ms (during practice: ITI provides feedback for 2000ms)
provided by ABCD research consortium.
pictures taken from: The NIMH Child Emotional Faces Picture Set (NIMH-ChEFS)
https://devepi.duhs.duke.edu/NIMH_Pictures.html
•position of words on images as well as size of words and images can be edited under section Editable Parameters
•words are presented in cyan with a black shadow
provided by ABCD research consortium - can be edited under section Editable Instructions
File Name: abcdemotionalstroop_ln_summary*.iqdat
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| startDate | Date the session was run |
| startTime | Time the session was run |
| subjectId | Participant ID |
| groupId | Group number |
| sessionId | Session number |
| elapsedTime | Session duration in ms |
| completed | 0 = Test was not completed 1 = Test was completed |
| keyAssignment | "leftnegative" => left response key is negative; right response key is positive |
| accPractice1 | Proportion correct in final practice1 run |
| practice1Runs | Number of practice1 runs needed |
| accPractice2 | Proportion correct in final practice2 run |
| practice2Runs | Number of practice2 runs needed |
| accAll | Proportion correct overall (across all test trials) |
| accMoreCongruent | Proportion correct in "more congruent pairings" block |
| accMoreCongruentCongruent | Proportion correct on congruent trials in "more congruent pairings" block |
| accMoreCongruentIncongruent | Proportion correct on incongruent trials in "more congruent pairings" block |
| accEqual | Proportion correct in "equal numbers of congruentincongruent pairings" block |
| accEqualCongruent | Proportion correct in "equal numbers of congruentincongruent pairings" block |
| accEqualIncongrent | Proportion correct in "equal numbers of congruentincongruent pairings" block |
| accCongruent | Proportion correct in "congruent" pairings trials (across test blocks) |
| accIncongruent | Proportion correct in "incongruent" pairings trials (across test blocks) |
| strConHapfEqualAcc | Proportion correct of congruent 'happy face' trials in "equal numbers of congruentincongruent pairings" block |
| strConAngfEqualAcc | Proportion correct of congruent 'angry face' trials in "equal numbers of congruentincongruent pairings" block |
| strIncHapfEqualAcc | Proportion correct of incongruent 'happy face' trials in "equal numbers of congruentincongruent pairings" block |
| strIncAngfEqualAcc | Proportion correct of incongruent 'angry face' trials in "equal numbers of congruentincongruent pairings" block |
| strConHapf75ConAcc | Proportion correct of congruent 'happy face' trials in "more congruent pairings" block |
| strConAngf75ConAcc | Proportion correct of congruent 'angry face' trials in "more congruent pairings" block |
| strIncHapf75ConAcc | Proportion correct of incongruent 'happy face' trials in "more congruent pairings" block |
| strIncAngf75ConAcc | Proportion correct of incongruent 'angry face' trials in "more congruent pairings" block |
| meanRTAll | Mean correct latency (in ms) overall |
| meanRTMoreCongruent | Mean correct latency (in ms) in "more congruent pairings" block |
| meanRTMoreCongruentCongruent | Mean correct latency (in ms) on congruent trials in "more congruent pairings" block meanRTMoreCongruentIncongruent:mean correct latency (in ms) on incongruent trials in "more congruent pairings" block |
| meanRTEqual | Mean correct latency (in ms) in "equal numbers of congruentincongruent pairings" block |
| meanRTEqualCongruent | Mean correct latency (in ms) in "equal numbers of congruentincongruent pairings" block |
| meanRTEqualIncongruent | Mean correct latency (in ms) in "equal numbers of congruentincongruent pairings" block |
| meanRTCongruent | Mean correct latency (in ms) in "congruent" pairings trials (across test blocks) |
| meanRTIncongruent | Mean correct latency (in ms) in "incongruent" pairings trials (across test blocks) |
| strConHapfEqualRT | Mean correct response times (in ms) in congruent 'happy face' trials in "equal numbers of congruentincongruent pairings" block |
| strConAngfEqualRT | Mean correct response times (in ms) in congruent 'angry face' trials in "equal numbers of congruentincongruent pairings" block |
| strIncHapfEqualRT | Mean correct response times (in ms) in incongruent 'happy face' trials in "equal numbers of congruentincongruent pairings" block |
| strIncAngfEqualRT | Mean correct response times (in ms) in incongruent 'angry face' trials in "equal numbers of congruentincongruent pairings" block |
| strConHapf75ConRT | Mean correct response times (in ms) in congruent 'happy face' trials in "more congruent pairings" block |
| strConAngf75ConRT | Mean correct response times (in ms) in congruent 'angry face' trials in "more congruent pairings" block |
| strIncHapf75ConRT | Mean correct response times (in ms) in incongruent 'happy face' trials in "more congruent pairings" block |
| strIncAngf75ConRT | Mean correct response times (in ms) in incongruent 'angry face' trials in "more congruent pairings" block |
File Name: abcdemotionalstroop_ln_raw*.iqdat
| Name | Description |
|---|---|
| build | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| date | Date the session was run |
| time | Time the session was run |
| subject | Participant ID |
| group | Group number |
| session | Session number |
| blockCode | Name of the current block |
| blockNum | Number of the current block |
| trialCode | Name of the current trial |
| trialNum | Number of the current trial |
| keyAssignment | "leftnegative" => left response key is negative; right response key is positive |
| wordPosition | 1 = word appears on top; 2 = word appears on bottom |
| wordY | Stores the vertical coordinate of the current word (in % of canvas height) |
| congruence | 1 = congruent; 2 = incongruent (emotion word and emotion image depict opposite emotions) |
| selectStim | Itemnumber of selected stimulus |
| stimulusitem.1- | The presented stimuli in order of trial presentation |
| stimulusItem.3 | 1) an empty stimulus (clearScreen) 2) presented image 3) presented word |
| correctButton | Stores the correct response button for the current trial |
| response | The participant's response (scancode of response key) 16 = Q = left ("bad") 25 = P = right ("good") |
| correct | Accuracy of response: 1 = correct response; 0 = otherwise |
| latency | The response latency (in ms); measured from: onset of image/word pair |
| list.accuracy.mean | Proportion correct of current block |
The procedure can be adjusted by setting the following parameters.
| Name | Description | Default |
|---|---|---|
| wordPresentationTimePractice | Word duration (in ms) during practice trials | 2500ms |
| feedbackDuration | Feedback duration (in ms) during practice | |
| wordPresentationTimeTest | Word duration (in ms) during test trials | 2500ms |
| iti | Intertrial interval (in ms) between test trials | 1500ms |
| readyDuration | Duration (in ms) of ready trial interface | 3000ms |
| wordSize | Sizing of words proportional to canvas height | 5% |
| picSize | Sizing of images proportional to canvas height | 45% |
| topY | Vertical coordinate of top word in relation to canvas | 40% |
| bottomY | Vertical coordinate of bottom word in relation to canvas top of canvas = 0%; bottom of canvas = 100% | 60% |
| leftResponseKey | The left response key | "Q" |
| rightResponseKey | The right response key | "P" |