Script Author: David Nitz (nitz.david@gmail.com, Millisecond
Task Copyright © 2005 by Dr. Randall Engle (copyright for Arspan, https://psychology.gatech.edu/renglelab/)
Last Modified: January 21, 2025 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This script implements the Automated Symmetry Span Task (ASSPAN, Conway et al, 2005), a measure of working memory.
CONWAY, A.R.A., KANE, M.J.,BUNTING, M.F., D. ZACH HAMBRICK, D.Z., WILHELM, O., & ENGLE, R.W. (2005). Working memory span tasks: A methodological review and user’s guide. Psychonomic Bulletin & Review 2005, 12 (5), 769-786.
20 minutes
Participants are presented visual sequences of 2-5 red squares (default) in a 4x4 matrix that need to be recalled at the end. Each square in the sequence is preceded by a symmetry judgement of pixelated black and white images. Square recall is tested by asking participants to click the sequence of the red squares in a provided 4 x 4 matrix. Recall of location AND order of squares matters.
by setting parameters.debugMode = 1, the script runs in debug mode and presents the correct responses
1 Practice Session (default):
a) Practice of recalling sequences of squares of set sizes 2-3 in ascending order in a 4x4 matrix (4 trials)
b) Practice of symmetry judgements of pixel images (15 trials)
c) Combined practice of recalling sequences of squares (set size 2 only) and symmetry judgments:
each square is preceded by either a symmetrical or an asymmetrical pixel image (3 trials).
Square recall is done by clicking the cells of a provided 4 x 4 matrix.
Test Session (default):
12 Trials (12 = 3 repetitions of 4 set sizes; order of set sizes is randomly determined):
Recalling sequences of squares (set size 2-5): each square is preceded by either
a symmetrical or an asymmetrical pixel image.
Square recall is done by clicking the cells of a provided 4 x 4 matrix.
Scoring:
The program reports five values at the conclusion of the experiment:
The first, SSPAN score, uses the traditional “absolute sspan” scoring method.
It is the sum of all perfectly recalled sets.
So, for example, if an individual recalled correctly 2 squares in a set size of 2 (complete recall),
3 squares in a set size of 3 (complete recall), and 3 squares in a set size of 4 (partial recall only),
their SSPAN score would be 5 (2 + 3 + 0).
Total number correct is the total number of squares recalled in the correct position
(2 + 3 + 4 = 9 in the above example).
Symmetry errors are reported as total number of errors,
accuracy errors where the subject solved the operation incorrectly,
and speed errors in which the subject ran out of time
in attempting to solve a given operation.
symmetry pixel images: check section Editable Stimuli
see script "automatedsymmspan_instructions_inc.iqjs"
File Name: automatedsymmspan_summary*.iqdat
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| startdate | Date script was run |
| starttime | Time script was started |
| subjectid | Assigned subject id number |
| groupid | Assigned group id number |
| sessionid | Assigned session id number |
| elapsedtime | Time it took to run script (in ms); measured from onset to offset of script |
| completed | 0 = Test was not completed 1 = Test was completed |
| sspan | Tracks the sum of all correctly recalled squares of correctly recalled sets |
| spcu | Partial credit unit for the sspan task number of correct recalled squares (in any position) relative to all presented squares |
| totalSquares | The total number of squares presented (across all sets) |
| totalCorrectSquaresCP | Tracks the sum of all correctly recalled squares (in any position, AP) |
| totalCorrectSquaresCP | Tracks the sum of all correctly recalled squares (in correct position, CP) |
| totalRecalledSets | Tracks the number of all correctly recalled sets |
| symmetryTotalErrors | Tracks the total number of symmetry errors (both speed and accuracy problems) |
| symmetrySpeedErrors | Tracks the symmetry problem errors due to speed (aka was to slow to make a decision) |
| symmetryAccErrors | Tracks the symmetry problem errors due to accuracy (aka selected the incorrect answer) |
| symmetryAccuracy | Percent correct symmetry problems |
File Name: automatedsymmspan_raw*.iqdat
| Name | Description |
|---|---|
| build | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| date | Date the session was run |
| time | Time the session was run |
| subject | Participant ID |
| group | Group number |
| session | Session number |
| blockcode | The name the current block (built-in Inquisit variable) |
| blocknum | The number of the current block (built-in Inquisit variable) |
| trialcode | The name of the currently recorded trial (built-in Inquisit variable) |
| trialnum | The number of the currently recorded trial (built-in Inquisit variable) trialnum is a built-in Inquisit variable; it counts all trials run even those that do not store data to the data file. |
| response | The participant's response (the selected button) |
| correct | The correctness of the response (1 = correct; 0 = incorrect) |
| latency | The response latency (in ms) |
| currentSetSize | The size of the currently tested set of squares |
| list.testSquareList.nextValue | Stores the matrix location of the current square |
| symmetryProblemCount | Tracks the number of symmetry problems presented picture.symmetryProblem.currentItem: stores the currently presented Symmetry Problem |
| symmetryAccuracy | Percent correct symmetry problems |
| symmetryTotalErrors | Tracks the total number of symmetry errors (both speed and accuracy problems) |
| symmetryAccErrors | Tracks the symmetry problem errors due to accuracy (aka selected the incorrect answer) |
| symmetrySpeedErrors | Tracks the symmetry problem errors due to speed (aka was to slow to make a decision) |
| symmetryTimeout | Stores the time the symmetry problem is presented to participants |
| presentedSquares | The presented squares in order during the current set |
| setSquareCount | The current square count (for this set) |
| totalSquares | The total square count (across all sets) |
| recalledSquares | The number of squares recalled of the current problem/set |
| totalCorrectSquaresAP | Tracks the total number of correct squares recalled in any position (AP) |
| totalCorrectSquaresCP | Tracks the sum of all correctly recalled squares, correct position (CP) (Max for the default experimental set-up: 42) |
| totalRecalledSets | Tracks the number of all correctly recalled sets |
| sspan | Tracks the sum of all correctly recalled squares of correctly recalled sets (Max for the default experimental set-up: 42) |
| spcu | Partial credit unit for the sspan task number of correct recalled squares (in any position) relative to all presented squares |
| trialCount | Trial counter (updated under trial 'square_feedback') |
| recalledSquaresPerTrial | The number of recalled squares for the current trial only (updated under trial 'square_feedback') |
| recalledSquaresAccPerTrial | Proportion correct recalled squares for the current trial only (updated under trial 'square_feedback') |
| correctSymmetryPerTrial | The number of correctly categorized symmetry problems for the current trial only (updated under trial 'square_feedback') |
| symmetryAccPerTrial | Proportion correctly categorized symmetrcy problems for the current trial only (updated under trial 'square_feedback') |
The procedure can be adjusted by setting the following parameters.
| Name | Description | Default |
|---|---|---|
| learningInterval | Duration (in ms) of the square presentation trials | 850 |
| startSymmTimeout | Start duration (in ms) of the symmetry presentation trials | 5000 |
Note: The Duration Is Adjusted For The Test Trials Based On Practice Performance |
||
| debugMode | 0 = testmode => no debug information is presented | 0 |
1 = Debugmode => Debug Information Is Presented On Screen |
||