Script Author: Katja Borchert, Ph.D. (katjab@millisecond.com), Millisecond
Created: January 06, 2016
Last Modified: January 01, 2025 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This script implements the Balanced Inventory of Desirable Responding (Paulhus, 1984). The BIDR is intended to measure self-deceptive positivity and impression management.
Paulhus, D. L. (1984). Two-component models of socially desirable responding. Journal of Personality and Social Psychology, 46, 598-609.
4 minutes
40 7-point Likert questions 1-20: assess self-deceptive positivity 21-40: assess impression management
see section Editable Parameters
File Name: bidr_summary.iqdat' (Inquisit Lab: one data file per participant)
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| startDate | Date the session was run |
| startTime | Time the session was run |
| subjectId | Participant ID |
| groupId | Group number |
| sessionId | Session number |
| elapsedTime | Session duration in ms |
| completed | 0 = Test was not completed 1 = Test was completed |
| bidrTotal | Total score for the BIDR (0-40) => the higher the score the more questions were answered with a socially desired response |
| sdp | Score for the self-deceptive positivity scale (0-20) |
| im | Score for the impression management scale (0-20) |
File Name: bidr.iqdat
| Name | Description |
|---|---|
| date | Date the session was run |
| time | Time the session was run |
| subject | Participant ID |
| group | Group number |
| session | Session number |
| build | Inquisit version number |
| q*_response | Scores given for response selected (in assigned values: 0-1) - reversed items are automatically reversed (R) scored |
| q*_latency | How much time (in ms) the participant spent on the surveyPage with this particular question (the last time this particular surveyPage was visited) |
The procedure can be adjusted by setting the following parameters.
| Name | Description | Default |
|---|---|---|
| pageInstructions | The general instructions that appear on the surveyPages |