Script Author: Katja Borchert, Ph.D. (katjab@millisecond.com), Millisecond
Created: January 14, 2025
Last Modified: January 15, 2025 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This script implements an open-source version of the The Sixteen Personality Factor Questionnaire (16PF) by Cattell et al (1970, 1993) using items from the International Personality Item Pool (IPIP) to measure the 16 distinct personality traits proposed by Cattell.
The 16PF questionnaire (Cattell et al, 1970, 1993) is regarded as a 'comprehensive measure of normal range personality' (Cattell & Mead, 2008, p.135).
The IPIP data base is in the open domain as are all measures/scales using them. No permission is needed to use any of these scales (https://ipip.ori.org/newPermission.htm).
Cattell, R.B. Eber, H.W. and Tatsuoka, M.M. (1970) Handbook for the Sixteen Personality Factor Questionnaire. Champaign, IL: Institute for Personality and Ability Testing.
Cattell, R.B. Cattell, A.K. and Cattell, H.E.P. (1993) 16PF Fifth Edition Questionnaire. Champaign, IL: Institute for Personality and Ability Testing.
Cattell, H. E. P., & Mead, A. D. (2008). The Sixteen Personality Factor Questionnaire (16PF). In G. J. Boyle, G. Matthews, & D. H. Saklofske (Eds.), The SAGE handbook of personality theory and assessment, Vol. 2. Personality measurement and testing (pp. 135–159). Sage Publications, Inc. https://doi.org/10.4135/9781849200479.n7
New 16 Personality Factor Questionnaire (new16PF) published here: https://ipip.ori.org/new16PFKey.htm https://openpsychometrics.org/tests/16PF.php
IPIP item pool and general information about IPIP surveys: https://ipip.ori.org
15 minutes
• 163 questions on a 5-point Likert Scale, self report
• questions are presented on one scrollable page
• The default questionnaire lets participants skip questions but repeats the
questionnaire once to give the opportunity to correct missed questions.
The 16 personlity traits of the new16PF (with comparison traits of the 16PF by Cattell et al):
1. WARMTH (16PF Factor A: Warmth) [IPIP Scale Alpha = .80]: 10 questions
2. INTELLECT (Factor B: Reasoning) [.76]: 13 questions
3. EMOTIONAL STABILITY (Factor C: Emotional Stability) [.85]: 10 questions
4. ASSERTIVENESS (Factor E: Dominance) [.81]: 10 questions
5. GREGARIOUSNESS (Factor F: Liveliness) [.78]: 10 questions
6. DUTIFULNESS (Factor G: Rule-Consciousness) [.84]: 10 questions
7. FRIENDLINESS (Factor H: Social Boldness) [.80]: 10 questions
8. SENSITIVITY (Factor I: Sensitivity) [.73]: 10 questions
9. DISTRUST (Factor L: Vigilance) [.80]: 10 questions
10. IMAGINATION (Factor M: Abstractedness) [.80]: 10 questions
11. RESERVE (Factor N: Privateness) [.86]: 10 questions
12. ANXIETY (Factor O: Apprehension) [.80]: 10 questions
13. COMPLEXITY (Factor Q1: Openness to Change) [.82]: 10 questions
14. INTROVERSION (Factor Q2: Self-Reliance) [.73]: 10 questions
15. ORDERLINESS (Factor Q3: Perfectionism) [.81]: 10 questions
16. EMOTIONALITY (Factor Q4: Tension) [.76]: 10 questions
File Name: xxx_summary*.iqdat
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| startDate | Date the session was run |
| startTime | Time the session was run |
| subjectId | Participant ID |
| groupId | Group number |
| sessionId | Session number |
| elapsedTime | Session duration in ms |
| completed | 0 = Test was not completed 1 = Test was completed |
| count | Number of times questionnaire was presented (Max: 2) |
| missed | Total number of missed questions at final submit |
Subscale Scores + Number Of Missed Items For Each Subscale |
|
| anxiety | 10 questions (Range: 10-50) (q22AN,q27AN,q28AN,q42RAN,q46AN,q47RAN,q83RAN,q85AN,q97AN,q151AN) |
| missedAN | Number of answered anxiety (AN) questions |
| assertiveness | 10 questions (Range: 10-50) (q3AS,q13AS,q14RAS,q17RAS,q39AS,q62RAS,q75RAS,q84AS,q93AS,q110AS) |
| complexity | 10 questions (Range: 10-50) (q15CO,q61CO,q77CO,q91RCO,q124CO,q131RCO,q135RCO,q138RCO,q143RCO,q150CO) |
| distrust | 10 questions (Range: 10-50) (q7RDI,q45DI,q55RDI,q69RDI,q72DI,q90DI,q113RDI,q147DI,q156DI,q162DI) |
| dutifulness | 10 questions (Range: 10-50) (q25DU,q48DU,q70DU,q80DU,q82DU,q109RDU,q116RDU,q117RDU,q148RDU,q159DU) |
| emotionality | 10 questions (Range: 10-50) (q4REM,q26REM,q32EM,q37REM,q56EM,q60EM,q63EM,q65EM,q67EM,q144EM) emotionalStability: 10 questions (Range: 10-50) (q8ES,q11ES,q12RES,q38RES,q51ES,q57ES,q92RES,q118ES,q129RES,q133RES) |
| friendliness | 10 questions (Range: 10-50) (q5RFR,q10RFR,q19RFR,q33RFR,q40FR,q87FR,q127FR,q128FR,q152FR,q158FR) |
| gregariousness | 10 questions (Range: 10-50) (q29GR,q41GR,q76RGR,q78GR,q98RGR,q100GR,q102RGR,q111GR,q123GR,q149RGR) |
| imagination | 10 questions (Range: 10-50) (q16IM,q21IM,q31IM,q44IM,q49IM,q81IM,q88RIM,q89RIM,q160RIM,q163IM) |
| intellect | 13 questions (Range: 13-65) (q2RIN,q30IN,q36IN,q50RIN,q53IN,q68IN,q101RIN,q103IN,q106IN,q119RIN,q130IN,q134IN,q141RIN) |
| introversion | 10 questions (Range: 10-50) (q6RIV,q20IV,q34IV,q43RIV,q58IV,q66IV,q86IV,q132IV,q154IV,q157RIV) |
| orderliness | 10 questions (Range: 10-50) (q52OR,q54OR,q73ROR,q96OR,q105OR,q107ROR,q114ROR,q115ROR,q140ROR,q142OR) |
| reserve | 10 questions (Range: 10-50) (q18RRE,q23RE,q24RE,q59RRE,q94RRE,q121RRE,q137RE,q139RE,q153RE,q161RRE) |
| sensitivity | 10 questions (Range: 10-50) (q71SE,q79SE,q95SE,q99SE,q112RSE,q122RSE,q125RSE,q126RSE,q136SE,q145SE) |
| warmth | 10 questions (Range: 10-50) (q1WA,q9WA,q35WA,q64RWA,q74WA,q104WA,q108RWA,q120WA,q146RWA,q155WA) |
File Name: xxx.iqdat
| Name | Description |
|---|---|
| date | Date the session was run |
| time | Time the session was run |
| subject, group, session | With the current subject/groupnumber/session id |
| build | Inquisit version number |
| q*_response | Response given (in assigned values) Scale: "1=Strongly disagree", "Disagree", "Neither agree nor disagree", "Agree", "5=Strongly agree" R: automatic reversed scoring where indicated |
| q*_latency | How much time (in ms) the participant spent on the surveyPage with this particular question (the last time this particular surveyPage was visited) |