Script Author: Katja Borchert, Ph.D. (katjab@millisecond.com), Millisecond
Credits:
Millisecond thanks Joe Vitriol and Dr. Gordon Moskowitz for their help with this script
and for sharing the original geometric shapes used!
and for sharing the original geometric shapes used!
Last Modified: April 07, 2026 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This script implements a time perception bias test. The test is based on the assumption that people overestimate the duration of items that heighten their arousal.
The implemented procedure is based on Gordon et al (2015).
Gordon B. Moskowitz, G.B., Olcaysoy Okten, I. & Gooch, C.M. (2015). On Race and Time. Psychological Science, 26, 1783-1794. DOI: https://doi.org/10.1177/0956797615599547 (Experiment1)
15 minutes
People tend to overestimate the duration of items that heighten their arousal. In this script, people are asked to estimate the duration of items from 2 categories that frequently elicit anxiety: spiders and dogs, and a control category (shoes) that is assumed to be arousal neutral.
Each target item is presented after a geometric shape. The geometric shapes act as the 'standard' stimuli and are always presented for the same fixed duration (here: 600ms). The target items, on the other hand, are presented for variable durations (with the same number of durations being longer and shorter than the standard). Participant are asked to decide whether the target stimuli were presented for a longer or shorter duration than the preceding standard. The proportion of longer judgements is taken as a measure of time bias for arousal-neutral (baseline bias) and potentially arousal-positive targets.
Control and target categories can easily be altered.
Method of Constant Stimuli: each target category uses a fixed set of durations that are presented in a randomized order.
- geometric shapes generously shared by Dr. Gordon Moskowitz
- images of shoes, spiders, dogs were collected from the internet
and converted in black and white pics in Paint.Net
provided by Millisecond - can be edited under section Editable Instructions
in script 'timeperceptionbiastest_instructions_inc.iqjs'
File Name: timeperceptionbiastest_summary*.iqdat
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| startDate | Date the session was run |
| startTime | Time the session was run |
| subjectId | Participant ID |
| groupId | Group number |
| sessionId | Session number |
| elapsedTime | Session duration in ms |
| completed | 0 = Test was not completed 1 = Test was completed |
| standardDuration | The duration (in ms) of the standard object (here: geometric figure) (default: 600ms) during the test trials |
| propLonger | Proportion of "longer" judgment across all trials and blocks |
| ctrlCategory | The control category (here: SHOES) |
| propLongerControl | Overall proportion of "longer" judgments for control items |
| propLongerControl1 | Proportion of "longer" judgments for control comp duration 1 (default: 300ms) |
| propLongerControl2 | Proportion of "longer" judgments for control comp duration 2 (default: 380ms) |
| propLongerControl3 | Proportion of "longer" judgments for control comp duration 3 (default: 480ms) |
| propLongerControl4 | Proportion of "longer" judgments for control comp duration 4 (default: 600ms) |
| propLongerControl5 | Proportion of "longer" judgments for control comp duration 5 (default: 760ms) |
| propLongerControl6 | Proportion of "longer" judgments for control comp duration 6 (default: 960ms) |
| propLongerControl7 | Proportion of "longer" judgments for control comp duration 7 (default: 1200ms) |
| targetACategory | The targetA category (here: SPIDERS) |
| propLongerTargetA | Overall proportion of "longer" judgments for targetA items |
| propLongerTargetA1 | Proportion of "longer" judgments for targetA comp duration 1 (default: 300ms) |
| propLongerTargetA2 | Proportion of "longer" judgments for targetA comp duration 2 (default: 380ms) |
| propLongerTargetA3 | Proportion of "longer" judgments for targetA comp duration 3 (default: 480ms) |
| propLongerTargetA4 | Proportion of "longer" judgments for targetA comp duration 4 (default: 600ms) |
| propLongerTargetA5 | Proportion of "longer" judgments for targetA comp duration 5 (default: 760ms) |
| propLongerTargetA6 | Proportion of "longer" judgments for targetA comp duration 6 (default: 960ms) |
| propLongerTargetA7 | Proportion of "longer" judgments for targetA comp duration 7 (default: 1200ms) |
| targetBCategory | The targetB category (here: DOGS) |
| propLongerTargetB | Overall proportion of "longer" judgments for targetB items |
| propLongerTargetB1 | Proportion of "longer" judgments for targetB comp duration 1 (default: 300ms) |
| propLongerTargetB2 | Proportion of "longer" judgments for targetB comp duration 2 (default: 380ms) |
| propLongerTargetB3 | Proportion of "longer" judgments for targetB comp duration 3 (default: 480ms) |
| propLongerTargetB4 | Proportion of "longer" judgments for targetB comp duration 4 (default: 600ms) |
| propLongerTargetB5 | Proportion of "longer" judgments for targetB comp duration 5 (default: 760ms) |
| propLongerTargetB6 | Proportion of "longer" judgments for targetB comp duration 6 (default: 960ms) |
| propLongerTargetB7 | Proportion of "longer" judgments for targetB comp duration 7 (default: 1200ms) |
File Name: timeperceptionbiastest_raw*.iqdat
| Name | Description |
|---|---|
| build | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| computer.touch | 0 = device has no touchscreen capabilities; 1 = device has touchscreen capabilities |
| computer.hasKeyboard | 0 = no external keyboard detected; 1 = external keyboard detected |
| date | Date the session was run |
| time | Time the session was run |
| subject | Participant ID |
| group | Group number |
| session | Session number |
| blockcode | The name the current block (built-in Inquisit variable) |
| blocknum | The number of the current block (built-in Inquisit variable) |
| trialcode | The name of the currently recorded trial (built-in Inquisit variable) |
| trialnum | The number of the currently recorded trial (built-in Inquisit variable) trialnum is a built-in Inquisit variable; it counts all trials run even those that do not store data to the data file. |
| countBlocks | Tracks the number of test blocks run |
| countTrials | Tracks the number of trials run within a block (resets for each block) |
| compCategory | Stores the current comparison category presented |
| stimulusItem | Standard stimulus presented |
| compStim | The current comparison stimulus presented |
| standardDuration | The duration (in ms) of the standard object (here: geometric figure) (default: 600ms) during the test trials (demo trials = 1000ms, default) |
| compDuration | Stores the current comparison duration (in ms) |
| response | The participant's response (scancode of response button: 31 = S; 38 = L) |
| responseText | Label of response button |
| responseCategory | 1 = longer judgment; 0 = otherwise |
| latency | The response latency (in ms); measured from offset of comparison stimulus |
The procedure can be adjusted by setting the following parameters.
| Name | Description | Default |
|---|---|---|
Design |
||
| controlTrials | Number of control (control) trials | 21 |
| targetATrials | Number of target A trials | 21 |
| targetBTrials | Number of target B trials | 21 |
| maxBlocks | Number of blocks to run | 4 |
Timing Parameters |
||
| standardDuration | The duration (in ms) of the standard object (here: geometric figure) | 600 |
| standardDurationDemo | The duration (in ms) of the standard object during the demo trials | 1000 |
| iti | The intertrial interval (in ms) between response and presentation of the next standard stim | 1000 |
| readyDuration | The duration (in ms) of the 'get ready' trial | 3000 |
Response Keys |
||
| shorterDurationResponseKey | The key used to make "shorter" judgements; left response key on QWERY keyboards | "S" |
| longerDurationResponseKey | The key used to make "longer" judgements; right response key on QWERY keyboards | "L" |